12/17/01 | Prefiled | |
01/09/02 | S First Read | S52 |
01/16/02 | Second Read and Referred S Agriculture, Conservation, | S103 |
| Parks & Tourism Committee | |
01/24/02 | Hearing Conducted S Agriculture, Conservation, Parks | |
| & Tourism Committee | |
01/31/02 | SCS Voted Do Pass S Agriculture, Conservation, Parks | |
| & Tourism Committee (3336S.02C) | |
02/07/02 | Committee Vote Reconsidered S Agriculture, | |
| Conservation, Parks & Tourism Committee | |
02/07/02 | SCS Voted Do Pass (SCS SBs 837, et al) S Agriculture, | |
| Conservation, Parks & Tourism Committee (3336S.09C) | |
02/12/02 | Reported From S Agriculture, Conservation, Parks & | S259 |
| Tourism Committee to Floor w/SCS | |
03/18/02 | Bill Placed on Informal Calendar | S586 |
03/19/02 | SS for SCS S offered (Cauthorn) (3336S.15F) | S602 |
03/19/02 | SA 1 to SS for SCS S offered & adopted (Klarich) | S602-603 |
03/19/02 | SA 2 to SS for SCS S offered (Cauthorn) | S603 |
03/19/02 | SSA 1 for SA 2 to SS for SCS S offered (Singleton) | S603 |
03/19/02 | SA 1 to SSA 1 for SA 2 to SS for SCS S | S603 |
| offered (Cauthorn) | |
03/19/02 | Bill Placed on Informal Calendar | S603 |
03/20/02 | SA 1 to SSA 1 for SA 2 to SS for SCS S withdrawn | S632-633 |
03/20/02 | SSA 1 for SA 2 to SS for SCS S withdrawn | S633 |
03/20/02 | SA 2 to SS for SCS S withdrawn | S633 |
03/20/02 | SA 3 to SS for SCS S offered & adopted (Goode) | S633 |
03/20/02 | SA 4 to SS for SCS S offered & adopted (Klindt) | S633-636 |
03/20/02 | SA 5 to SS for SCS S offered & adopted (Cauthorn) | S636-638 |
03/20/02 | SS for SCS, as amended, S adopted | S638 |
03/20/02 | Perfected | S638 |
04/02/02 | Reported Truly Perfected S Rules Committee | S672 |
04/03/02 | Referred S Budget Control Committee | S686 |
04/17/02 | Hearing Conducted S Budget Control Committee | |
04/17/02 | Voted Do Pass S Budget Control Committee | |
04/18/02 | Reported From S Budget Control Committee to Floor | S892 |
04/18/02 | S Third Read and Passed | S893 |
04/18/02 | H First Read | H1196 |
04/22/02 | H Second Read | |
04/22/02 | Referred H Agriculture Committee | |
04/30/02 | Hearing Conducted H Agriculture Committee | |
05/08/02 | HCS Voted Do Pass H Agriculture Committee | |
05/09/02 | HCS Reported Do Pass H Agriculture Committee | H1844 |
05/14/02 | HA 1 to HCS H offered & adopted (Berkowitz) | H2005 |
05/14/02 | HA 2 to HCS H offered & adopted (Berkowitz) | H2005-2006 |
05/14/02 | HA 3 to HCS H offered & adopted (Relford) | H2006-2007 |
05/14/02 | HA 4 to HCS H offered (Myers) | H2007 |
05/14/02 | HSA 1 for HA 4 to HCS H offered & defeated(Boatright) | H2007-2008 |
05/14/02 | HA 4 to HCS H adopted | H2008 |
05/14/02 | HA 5 to HCS H offered & defeated (Reid) | H2008-2009 |
05/14/02 | HA 6 to HCS H offered & adopted (Gratz) | H2010 |
05/14/02 | HA 7 to HCS H offered (Legan) | H2010-2011 |
05/14/02 | HA 1 to HA 7 to HCS H offered (Johnson-90) | H2011-2012 |
05/14/02 | HSA 1 for HA 1 to HA 7 to HCS H offered & | H2012 |
| adopted (Legan) | |
05/14/02 | HA 2 to HA 7 to HCS H offered & adopted (Clayton) | H2012 |
05/14/02 | HA 7 to HCS, as amended, H adopted | H2012 |
05/14/02 | HA 8 to HCS H offered & adopted (Whorton) | H2012-2014 |
05/14/02 | HA 9 to HCS H offered & Ruled out of order (Holand) | H2014 |
05/14/02 | HA 9 to HCS H offered & Ruled out of order (Baker) | H2014 |
05/14/02 | HA 9 to HCS H offered & defeated (Boatright) | H2014-2015 |
05/14/02 | HCS, as amended, H adopted | H2015-2016 |
05/14/02 | H Third Read and Passed | H2016S1614 |
05/14/02 | S refused to concur in HCS | S1640H2082 |
05/14/02 | S requested S recede or grant conference | S1640H2082 |